Rates
2010 Rates
7 Night Stay
| Start | End | 1 Bed | 2 Bed | 3 Bed | 4/3 Bed Premier |
|---|---|---|---|---|---|
| 08 Jan | 04 Feb | £380 | £700 | £820 | £1090 |
| 05 Feb | 25 Feb | £790 | £1040 | £1155 | £1540 |
| 26 Feb | 25 Mar | £550 | £935 | £985 | £1330 |
| 26 Mar | 15 Apr | £790 | £1040 | £1155 | £1540 |
| 16 Apr | 24 Jun | £550 | £935 | £985 | £1320 |
| 25 Jun | 28 Oct | £1060 | £1495 | £1870 | £2180 |
| 29 Oct | 21 Dec | £380 | £700 | £820 | £1090 |
Nightly Tariff (Minimum 2 Night Stay)
Friday & Saturday
| Start | End | 1 Bed | 2 Bed | 3 Bed | 4/3 Bed Premier |
|---|---|---|---|---|---|
| 08 Jan | 07 Feb | £105 | £135 | £155 | £205 |
| 12 Feb | 28 Feb | £155 | £220 | £265 | £350 |
| 05 Mar | 22 Mar | £120 | £170 | £210 | £250 |
| 26 Mar | 18 Apr | £155 | £220 | £265 | £350 |
| 23 Apr | 20 Jun | £120 | £170 | £210 | £250 |
| 25 Jun | 24 Oct | £200 | £300 | £370 | £460 |
| 29 Oct | 19 Dec | £95 | £120 | £140 | £170 |
Sunday - Thursday
| Start | End | 1 Bed | 2 Bed | 3 Bed | 4/3 Bed Premier |
|---|---|---|---|---|---|
| 05 Jan | 04 Feb | £75 | £125 | £140 | £190 |
| 07 Feb | 25 Feb | £145 | £160 | £205 | £265 |
| 28 Feb | 25 Mar | £95 | £125 | £155 | £205 |
| 28 Mar | 15 Apr | £135 | £180 | £205 | £265 |
| 18 Apr | 24 Jun | £95 | £145 | £175 | £205 |
| 27 Jun | 21 Oct | £180 | £260 | £310 | £380 |
| 24 Oct | 21 Dec | £75 | £105 | £125 | £145 |