Accommodation

2008 Tariff

7 Night Stay

 

Period 1 Bed 2 Bed 3 Bed 4 Bed/ 3 Bed Premier
11 Jan - 7 Feb £380 £700 £820 £1090
8 Feb - 21 Feb £790 £1040 £1155 £1540
22 Feb - 20 Mar £550 £935 £985 £1330
21 Mar - 17 Apr £790 £1040 £1155 £1540
18 Apr - 8 May £550 £935 £985 £1320
9 May - 26 June £715 £980 £1270 £1630
27 June- 4 Sep £1060 £1495 £1870 £2180
5 Sep - 9 Oct £715 £980 £1270 £1620
10 Oct - 23 Oct £1060 £1495 £1870 £2180
24 Oct - 10 Dec £380 £700 £820 £1090
Christmas £980 £1300 £1400 £1700
New Year £1120 £1730 £2100 £2280

 

Midweek 3 Night Stay

 

Period 1 Bed 2 Bed 3 Bed 4 Bed/ 3 Bed Premier
11 Jan - 7 Feb £190 £350 £410 £490
8 Feb - 21 Feb £390 £520 £570 £770
22 Feb - 20 Mar £270 £460 £490 £660
21 Mar - 17 Apr £390 £520 £570 £770
18 Apr - 8 May £270 £460 £490 £660
9 May - 26 June £350 £490 £635 £815
27 June - 4 Sep £530 £740 £930 £1090
5 Sep - 9 Oct £350 £490 £635 £740
10 Oct - 23 Oct £530 £740 £930 £1090
24 Oct - 10 Dec £190 £350 £410 £495

 

Nightly Tariff ( Minimum 2 Night Stay)

 

Fri & Sat 1 Bed 2 Bed 3 Bed 4 Bed/ 3 Bed Premier
05 Jan- 25 Jan £135 £175 £220 £280
26 Jan - 21 June £155 £220 £265 £350
22 June - 06 Sep £200 £300 £370 £460
07 Sep - 01 Nov £190 £280 £340 £440
02 Nov - 21 Dec £140 £190 £235 £305

 

Sun - Thurs 1 Bed 2 Bed 3 Bed 4 Bed/ 3 Bed Premier
05 Jan- 25 Jan £115 £135 £160 £205
26 Jan - 21 June £135 £180 £205 £265
22 June - 06 Sep £180 £260 £310 £380
07 Sep - 01 Nov £170 £240 £280 £350
02 Nov - 21 Dec £120 £150 £175 £220